Ang asye, oswa ang fè, se yon teren long nan asye ak kote pèpandikilè fòme yon ang. Materyèl adaptab sa a sèvi plizyè bezwen estriktirèl, fòme manm estrès-pote ak koneksyon. Lajman anplwaye nan estrikti bilding ak pwojè jeni, li esansyèl pou konstwi travès, pon, gwo fò tou won transmisyon pouvwa, leve machin, bato, gwo founo dife endistriyèl, gwo fò tou won reyaksyon, etajè veso, sipò tranche kab, kanalizasyon pouvwa, enstalasyon sipò busbar, ak etajè depo.
Angle asye, yon kalite kabòn estriktirèl asye, prezante yon konsepsyon seksyon dwat, ki fè li ideyal pou konpozan metal ak ankadreman bilding faktori. Li mande ekselan soudabilite, kapasite deformation plastik, ak ase fòs mekanik. Pwodui apati de bi-kabòn kare, asye ang fini yo delivre nan eta cho-woule, nòmalize, oswa cho-woule.
| Ang egal |
| Spesifikasyon (mm) | Pwa teyorik (kg/m) | Spesifikasyon (mm) | Pwa teyorik (kg/m) |
| 25*25*2.5 | 0.98 | 90*90*7 | 9.59 |
| 25*25*3 | 1.12 | 90*90*8 | 10.90 |
| 30*30*2.5 | 1.17 | 90*90*9 | 9.59 |
| 30*30*3 | 1.36 | 90*90*10 | 13.30 |
| 30*30*4 | 1.78 | 100*100*6 | 9.22 |
| 30*30*5 | 2.16 | 100*100*7 | 10.70 |
| 38*38*3 | 1.72 | 100*100*8 | 12.1 |
| 38*38*4 | 2.26 | 100*100*10 | 14.90 |
| 40*40*3 | 1.83 | 100*100*12 | 17.90 |
| 40*40*4 | 2.41 | 100*100*13 | 19.10 |
| 40*40*5 | 2.92 | 110*110*7 | 11.92 |
| 40*40*6 | 3.50 | 110*110*8 | 13.47 |
| 45*45*4 | 2.74 | 110*110*10 | 16.69 |
| 45*45*5 | 3.38 | 125*125*8 | 15.51 |
| 50*50*3 | 2.33 | 125*125*10 | 19.14 |
| 50*50*4 | 3.06 | 125*125*12 | 22.70 |
| 50*50*5 | 3.77 | 130*130*9 | 17.90 |
| 50*50*6 | 4.43 | 130*130*10 | 19.70 |
| 50*50*8 | 5.82 | 130*130*12 | 23.40 |
| 55*55*5 | 4.17 |






















